Size Ring
Rings Size Guide | S | M | L |
---|---|---|---|
Australia | M | O | Q |
USA | 6 | 7 | 8 |
France | 52 3/4 | 55 1/4 | 57 3/4 |
Inside Diameter | 16.51 mm | 17.35 mm | 18.19 mm |
Rings Size Guide | S | M | L |
---|---|---|---|
Australia | M | O | Q |
USA | 6 | 7 | 8 |
France | 52 3/4 | 55 1/4 | 57 3/4 |
Inside Diameter | 16.51 mm | 17.35 mm | 18.19 mm |
It looks like you're in .
Shop from our Indonesian website